Fee Structure

ADMISSION 2024-25

  • Apply Form Nursery to Std.XII : Rs.500.00
  • Admission Form : Rs.500.00

ADMISSION CHARGES

Particulars of Fees Play Group Nursery/K.G I to V VI to VIII IX&X XI&XII
Admission Fee 2000 2000 2600 3000 3000 10000
Annual Fee(per Year) 900 900 1400 1900 2900 8500
Misc.Fee (Per Year) 2000 2000 2000 2000 2000 2000
Total 4900 4900 6000 6900 7900 20500

Monthly Charges from April 2024 onwards

Particulars of Fees Type Nursery/K.G I to V VI to VIII IX X XI & XII
Tuition Fee P.M. 0 100 100 100 0 0
Computer Fee P.M. 100 100 100 100 100 100
Digital Smart Class P.M. 100 100 100 100 100 100
Laboratory Charge P.M. 00 00 00 00 00 00
Total Fee P.M. Total 1350 1450 1550 1750 1800 2000

  • Absence Fine (Per day): Rs.10.00

Misc.Fee (Per Year):

Library 200.00
Sports Fee 400.00
Common Room Fee 100.00
Electricity Charges 500.00
Medical 300.00
Welfare 500.00
Total 2000.00